Size Chart (we only carry youth sizes)
RG LEOTARD SIZE CHART
SIZE | CHEST | WAIST | HIPS | TORSO |
125 | 58cm | 48cm | 59cm | 105cm |
135 | 63cm | 52cm | 64cm | 115cm |
144 | 67cm | 56cm | 69cm | 122cm |
154 | 72cm | 60cm | 75cm | 128cm |
TRAINING CLOTHES
SIZE | US AGE SIZE |
HEIGHT | CHEST | WAIST |
---|---|---|---|---|
XS | 5-6 | 118 - 125 cm | 58 - 61 cm | 53 - 55 cm |
S | 6-8 | 128 - 135 cm | 61- 64 cm | 55 - 56 cm |
M | 8-10 | 135 - 140 cm | 66 - 69 cm | 56- 57 cm |
L | 10-12 | 140 - 146 cm | 71 - 74 cm | 60- 62 cm |
XL | 12-14 | 149 - 154 cm | 76 - 80 cm | 64 - 66 cm |
SLIM FIT T-SHIRT SIZE CHART
SIZE | US AGE SIZE |
HEIGHT | CHEST | WAIST |
---|---|---|---|---|
XS | 3-4 | 104 - 110 cm | 55 - 59 cm | 50 - 54 cm |
S | 5-6 | 118 - 125 cm | 58 - 61 cm | 53 - 55 cm |
M | 7-8 | 130 - 135 cm | 62 - 66 cm | 56- 57 cm |
L | 10 | 140 - 146 cm | 71 - 74 cm | 60- 62 cm |
XL | 12-14 | 149 - 154 cm | 76 - 80 cm | 64 - 66 cm |